The Exhibition at Energy 21C showcases the latest products and services for electricity and gas transmission and distribution systems, renewable energy, information technology, metering and customer services.
Download the latest Exhibition Floorplan as at 24 August 2009
Visit the Exhibition by purchasing an Exhibition Visitor Registration
**Please note the Exhibition Visitor Registration includes entry to the Exhibition Area only and can not be used for exhibiting organisations.
Exhibition Hours:
Sunday 6 September 6.00pm - 8.00pm (for Opening Reception guests only)
Monday 7 September 10.30am – 5.30pm
Tuesday 8 September 8.00am – 5.30pm
Wednesday 9 September 8.00am – 3.30pm
Since it began in 1991, the Exhibition has developed an international reputation for its focus on leading edge technologies and processes. More than 100 companies from Australia and overseas are expected to participate in the Exhibition. Confirmed participants include:
| Organisation | Booth Number |
| ABB Australia | 117,118,119,134,135,136, |
| Accutherm International | 219 |
| ADAPT Australia | 120, 121,122,123,130,131,132 |
| Aditya Birla Insulators | 184,189 |
| AEM Australia | 153,154 |
| Aerial Access Australia/Active Tree Services | 3 |
| Aeropower | 80 |
| Alcatel-Lucent | 138 |
| Ampcontrol | 186 |
| APT Publications | 10 |
| AREVA T&D | 97,98,99,100 |
| Astron Plastics | 34 |
| ATMR | 125 |
| Australian Industry Group | 182, 183,190,191, |
| Australmold | 168, 169, |
| BAE Systems Australia | 158 |
| Benning Australia | 6 |
| Bentley Systems | 173 |
| Benton’s GAS | 35,36, |
| BlueScope Steel - SURELINE | 101 |
| Bri-Tech | 70, 82,83 |
| CABAC | 160,161, |
| CHK Gridsense | 152 |
| Citipower and Powercor Australia | 90, 91,106,107, |
| ClickSoftware | 210 |
| Cooper Power Systems | 45 |
| CSE-UNISERVE | 48 |
| Delong/Angel Huang Denrom | 62 |
| Delstar New Zealand | 38 |
| DIgSILENT Pacific | 159 |
| Doble Engineering Company | 151 |
| Dulhunty Power | 54, 59, |
| EA Technology Australia | 94 |
| Eaton Electric Systems | 53,60, |
| EDMI | 217 |
| EE-Oz Training Standards Australia | 75 |
| Electrical Distribution & Transmission | 28,29,32,33 |
| Electrix | 74 |
| Electropar | 139 |
| EMC Pacific | 95,102, |
| ENERGEX | 21,22, |
| Energy Networks Association | 180,181,192,193, |
| Ennesty Energy | 37,44, |
| Ergon Energy | 218 |
| ERICO | 41 |
| ESRI Australia | 50 |
| Extreme Safety | 76,77 |
| Flowline Industries Pty Ltd | 112,113,113A |
| Gallagher Australia | 157 |
| Ge Infra, Energy | 143,144,145, |
| General Cable | 172 |
| Geomatic Technologies | 63 |
| Georg Fischer Piping Systems | 35,36 |
| Great Southern Press/GAS Today | 8 |
| Greenlee Klauke Textron | 124,129, |
| Hawker Siddeley Switchgear | 140,165, |
| HEBER Co. | 5 |
| Hill Michael & Associates & Siemens PTI | 61 |
| HongShang Heat Shrinkable Materials Co. | 19 |
| HV Automation (Member of Insulect Group) | 156 |
| Hydrapneu | 20 |
| Hydrodec Australia | 171 |
| Hylec Energy Solutions | 114,114A, 115,116, |
| IBM | 206,207, |
| INGAL EPS | 103 |
| InterCEL | 176 |
| Intergraph Corporation | 204,205, |
| Intertech Engineering | 88,89,108,109, |
| Jemena | 92,93, |
| K.D.Fisher & Co. | 58 |
| KAON Consulting | 197 |
| Koppers Wood Products | 65 |
| Linak Australia | 208,209, |
| Lincon Hire & Sales | 211 |
| Megger | 162 |
| MV Technology | 110,111, |
| NationWide Hire | 42 |
| NOJA Power Switchgear | 150,155, |
| Nynas | 64 |
| Olex Australia | 166, 167, |
| OMICRON Electronics Australia | 43 |
| Onset Design | 25 |
| Oracle | 198,199, |
| PCA Pipe Coupling ( A/Aasia) | 35,36 |
| Pole Foundations | 9 |
| POWERENG | 178,179, |
| Preformed Line Products | 146, 147,148,149, |
| Protector Alsafe | 215,216, |
| Prysmian Cables & Systems | 194,195, |
| Rack World Systems | 15, |
| Radius Group | 51,52, |
| Rail & Transport Health Fund | 196 |
| RANS Electrical | 11,12, |
| Reinhausen Australia | 1, 2, |
| Relay Monitoring Systems | 137 |
| ROCLA | 40 |
| RPS Switchgear | 14 |
| S&C Electric Company | 133 |
| SebaKMT AUS | 81 |
| SEL | 79 |
| Sicame Australia | 96 |
| Siemens | 66, 67,86,87, |
| SP AusNet | 68, 69,84,85, |
| Specialised Force | 126 |
| Stemar Electrical Products | 78 |
| Sunlec International/GRAFOPLAST | 49 |
| Sunstate Electrical | 13 |
| Swedish Neutral South Pacific | 23,24 |
| Tamco Electrical Australia | 212,213,214, |
| Tavrida Electric Australia | 56,57, |
| TEN Group | 141,142,163,164, |
| Tenix Alliance | 170,175, |
| Thew & McCann | 73 |
| Transfield Services | 4 |
| Tri Distributors Australia | 30, 31, |
| Tyco Electronics (Dulmison) | 201,202,203, |
| Tyree Industries | 16, 17, |
| United Energy Distribution and Multinet Gas | 104,105, |
| UXC Limited | 46,47, |
| VEMCO Australia | 26, 27, |
| Wilson Transformer Company | 127,128, |
| WireAlert | 71 |
| Yueqing Tianxing Electrical Co. | 72 |
| ZEP | 7 |
| Zhejiang Huahang Electric Co. | 187 |
| Zhongtian Technologies | 55 |










